←Back to overview
Compare · Asby
Asby (Cumbria) vs Asby (Cumberland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Asby Cumbria | Asby Arlecdon and Frizington parish, Cumberland |
|---|---|---|
| Local figures cover | Asby parish | Arlecdon and Frizington parish |
| Population | 302 | 3,493 |
| Median property price | £341,475 | £120,000 |
| Sales (12 months) | 6 | 56 |
| Crime per 1,000 | 16 | 57 |
| Avg broadband (Mbps) | 276.8 | 59.3 |
| Full fibre (% of postcodes) | 100% | 28% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 10 | 80 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Appleby | Parton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers