←Back to overview
Compare · Asby
Asby vs Helton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Asby Cumbria | Helton Askham parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Asby parish | Askham parish |
| Population | 302 | 339 |
| Median property price | £341,475 | n/a |
| Sales (12 months) | 6 | n/a |
| Crime per 1,000 | 16 | 128 |
| Avg broadband (Mbps) | 276.8 | 59.3 |
| Full fibre (% of postcodes) | 100% | 0% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 10 | 16 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Appleby | Penrith North Lakes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers