←Back to overview
Compare · Little Asby
Little Asby vs Asby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Little Asby Asby parish, Westmorland and Furness | Asby Cumbria |
|---|---|---|
| Local figures cover | Asby parish | Asby parish |
| Population | 302 | 302 |
| Median property price | £341,475 | £341,475 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 16 | 16 |
| Avg broadband (Mbps) | 276.8 | 276.8 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 10 | 10 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kirkby Stephen | Appleby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers