←Back to overview
Compare · Little Asby
Little Asby vs Hardraw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Little Asby Asby parish, Westmorland and Furness | Hardraw High Abbotside parish, North Yorkshire |
|---|---|---|
| Local figures cover | Asby parish | High Abbotside parish |
| Population | 302 | 181 |
| Median property price | £341,475 | £371,250 |
| Sales (12 months) | 6 | 4 |
| Crime per 1,000 | 16 | 28 |
| Avg broadband (Mbps) | 276.8 | 204.7 |
| Full fibre (% of postcodes) | 100% | 27% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 10 | 23 |
| River/sea flood risk | Very low | High |
| Nearest station | Kirkby Stephen | Garsdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers