←Back to overview
Compare · Little Asby
Little Asby vs Haverthwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Little Asby Asby parish, Westmorland and Furness | Haverthwaite Westmorland and Furness |
|---|---|---|
| Local figures cover | Asby parish | Haverthwaite parish |
| Population | 302 | 766 |
| Median property price | £341,475 | £272,500 |
| Sales (12 months) | 6 | 16 |
| Crime per 1,000 | 16 | 56 |
| Avg broadband (Mbps) | 276.8 | 63.7 |
| Full fibre (% of postcodes) | 100% | 7% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 10 | 59 |
| River/sea flood risk | Very low | High |
| Nearest station | Kirkby Stephen | Ulverston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers