←Back to overview
Compare · Little Asby
Little Asby vs High Shaw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Little Asby Asby parish, Westmorland and Furness | High Shaw Orton parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Asby parish | Orton parish |
| Population | 302 | 575 |
| Median property price | £341,475 | £317,000 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 16 | 87 |
| Avg broadband (Mbps) | 276.8 | 54.5 |
| Full fibre (% of postcodes) | 100% | 12% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 10 | 20 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kirkby Stephen | Kirkby Stephen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers