←Back to overview
Crime · Asby
Reported crime in the parish of Arlecdon and Frizington
339 incidents logged with the police in the past 12 months, around 57 per 1,000 residents.
The figures on this page are for the parish of Arlecdon and Frizington, which includes Asby. There are no separate figures for Asby. What each figure covers
Total incidents
339
Rate / 1,000
57
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 178 | 53% |
| Criminal damage and arson | 43 | 13% |
| Public order | 31 | 9% |
| Burglary | 19 | 6% |
| Other theft | 16 | 5% |
| Other crime | 15 | 4% |
| Anti social behaviour | 13 | 4% |
| Vehicle crime | 11 | 3% |
| Drugs | 7 | 2% |
| Bicycle theft | 2 | 1% |
| Shoplifting | 2 | 1% |
| Theft from the person | 1 | 0% |
| Possession of weapons | 1 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 15 | 16 | 13 | 16 | 17 | 13 | 10 | 16 | 18 | 15 | 17 | 12 | 178 |
| Criminal damage and arson | 2 | 3 | 5 | 7 | 2 | 2 | 3 | 3 | 6 | 6 | 4 | 43 | |
| Public order | 1 | 3 | 7 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 6 | 31 |
| Burglary | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 19 |
| Other theft | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 16 | ||||
| Other crime | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 15 | |||
| Anti social behaviour | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 13 | |||
| Vehicle crime | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 11 | |||||
| Drugs | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Shoplifting | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 23 | 27 | 37 | 31 | 30 | 17 | 21 | 29 | 34 | 29 | 36 | 25 | 339 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Asby, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 5,966.