←Back to overview
Compare · Asby
Asby vs Askrigg
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Asby Warcop parish, Cumbria | Askrigg North Yorkshire |
|---|---|---|
| Local figures cover | Warcop parish | Askrigg parish |
| Population | 569 | 412 |
| Median property price | £332,500 | £190,000 |
| Sales (12 months) | 4 | 7 |
| Crime per 1,000 | 51 | 30 |
| Avg broadband (Mbps) | 44.8 | 57 |
| Full fibre (% of postcodes) | 12% | 11% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 86% | 100% |
| Active businesses | 29 | 21 |
| River/sea flood risk | High | High |
| Nearest station | Kirkby Stephen | Garsdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers