←Back to overview
Compare · Asby
Asby vs Haverthwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Asby Warcop parish, Cumbria | Haverthwaite Westmorland and Furness |
|---|---|---|
| Local figures cover | Warcop parish | Haverthwaite parish |
| Population | 569 | 766 |
| Median property price | £332,500 | £272,500 |
| Sales (12 months) | 4 | 16 |
| Crime per 1,000 | 51 | 56 |
| Avg broadband (Mbps) | 44.8 | 63.7 |
| Full fibre (% of postcodes) | 12% | 7% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 86% | 67% |
| Active businesses | 29 | 59 |
| River/sea flood risk | High | High |
| Nearest station | Kirkby Stephen | Ulverston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers