←Back to overview
Compare · Great Asby
Great Asby vs Hallbankgate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Great Asby Asby parish, Westmorland and Furness | Hallbankgate Farlam parish, Cumberland |
|---|---|---|
| Local figures cover | Asby parish | Farlam parish |
| Population | 302 | 596 |
| Median property price | £341,475 | £221,500 |
| Sales (12 months) | 6 | 10 |
| Crime per 1,000 | 16 | 28 |
| Avg broadband (Mbps) | 276.8 | 51.1 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 10 | 24 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Appleby | Brampton (Cumbria) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers