←Back to overview
Property · Great Asby
Property sales in the parish of Asby
6 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Asby, which includes Great Asby. There are no separate figures for Great Asby. What each figure covers
Median price
£341,475
Sales (12m)
6
Property types
4
Records on file
160
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Great Asby
The 160 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 54 | £290,000 |
| Semi-detached | 30 | £210,000 |
| Terraced | 25 | £202,000 |
| Other | 11 | £89,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 May 2026 | , Great Asby | CA16 6HD | Semi-detached | Freehold | £420,000 |
| 12 Feb 2026 | Ghyll View, Great Asby | CA16 6HD | Semi-detached | Freehold | £270,000 |
| 12 Feb 2026 | Burney Beck Cottages, Great Asby | CA16 6HG | Terraced | Freehold | £180,000 |
| 28 Nov 2025 | , Great Asby | CA16 6HD | Terraced | Freehold | £202,000 |
| 31 Oct 2025 | , Great Asby | CA16 6HD | Detached | Freehold | £605,000 |
| 13 Aug 2025 | , Great Asby | CA16 6ET | Detached | Freehold | £412,950 |
| 14 Nov 2024 | , Great Asby | CA16 6EX | Terraced | Freehold | £415,000 |
| 30 Oct 2024 | , Great Asby | CA16 6EX | Terraced | Freehold | £210,000 |
| 27 Sept 2024 | , Great Asby | CA16 6HF | Detached | Freehold | £500,000 |
| 09 Aug 2024 | , Great Asby | CA16 6HD | Semi-detached | Freehold | £150,000 |
| 01 Aug 2024 | Ghyll View, Great Asby | CA16 6HD | Semi-detached | Freehold | £222,250 |
| 24 Jul 2024 | , Great Asby | CA16 6EX | Other | Freehold | £89,500 |
| 23 Jul 2024 | , Great Asby | CA16 6HD | Detached | Freehold | £225,000 |
| 15 Jul 2024 | North View, Great Asby | CA16 6HB | Terraced | Freehold | £137,000 |
| 04 Jul 2024 | , Great Asby | CA16 6HD | Detached | Freehold | £466,000 |
| 17 Jun 2024 | , Little Asby | CA16 6QE | Semi-detached | Freehold | £325,000 |
| 26 Oct 2023 | , Great Asby | CA16 6ET | Detached | Freehold | £790,000 |
| 23 Aug 2023 | Sunnyside, Great Asby | CA16 6EZ | Terraced | Freehold | £290,000 |
| 06 Jul 2023 | Shepherds Garth, Great Asby | CA16 6FQ | Detached | Freehold | £265,000 |
| 14 Mar 2023 | , Great Asby | CA16 6HD | Semi-detached | Freehold | £390,000 |
| 17 Feb 2023 | Asby Hall Mews, Great Asby | CA16 6EN | Detached | Freehold | £420,000 |
| 11 Nov 2022 | Burney Beck Cottages, Great Asby | CA16 6HG | Terraced | Freehold | £162,500 |
| 01 Aug 2022 | , Great Asby | CA16 6EX | Other | Freehold | £560,000 |
| 14 Jan 2022 | , Great Asby | CA16 6EX | Detached | Freehold | £735,000 |
| 15 Nov 2021 | Shepherds Garth, Great Asby | CA16 6FQ | Detached | Freehold | £495,000 |
| 24 Sept 2021 | Riverside View, Great Asby | CA16 6GZ | Detached | Freehold | £420,000 |
| 29 Jun 2021 | , Great Asby | CA16 6EX | Detached | Freehold | £590,000 |
| 14 Jun 2021 | , Great Asby | CA16 6TH | Other | Freehold | £1,375,000 |
| 20 Apr 2021 | , Great Asby | CA16 6HD | Semi-detached | Freehold | £150,000 |
| 09 Apr 2021 | River View, Great Asby | CA16 6HA | Detached | Freehold | £180,000 |
| 29 Mar 2021 | , Great Asby | CA16 6HD | Terraced | Freehold | £411,000 |
| 25 Feb 2021 | , Great Asby | CA16 6EX | Other | Freehold | £75,000 |
| 01 Feb 2021 | Shepherds Garth, Great Asby | CA16 6FQ | Detached | Freehold | £230,000 |
| 10 Nov 2020 | , Little Asby | CA16 6QE | Semi-detached | Freehold | £200,000 |
| 28 Aug 2020 | , Great Asby | CA16 6HD | Terraced | Freehold | £330,000 |
| 04 May 2020 | , Great Asby | CA16 6HD | Other | Freehold | £100,000 |
| 13 Mar 2020 | , Great Asby | CA16 6EX | Detached | Freehold | £300,000 |
| 18 Nov 2019 | , Great Asby | CA16 6HD | Terraced | Freehold | £269,000 |
| 25 Oct 2019 | , Great Asby | CA16 6HD | Semi-detached | Freehold | £385,000 |
| 23 Aug 2019 | , Great Asby | CA16 6HD | Detached | Freehold | £445,000 |
| 23 Aug 2019 | , Great Asby | CA16 6EX | Other | Freehold | £75,000 |
| 07 Jun 2019 | Shepherds Garth, Great Asby | CA16 6FQ | Other | Freehold | £148,000 |
| 03 May 2019 | , Great Asby | CA16 6HD | Detached | Freehold | £420,000 |
| 12 Apr 2019 | , Great Asby | CA16 6HD | Detached | Freehold | £455,000 |
| 22 Mar 2019 | Riverside View, Great Asby | CA16 6GZ | Semi-detached | Freehold | £186,000 |
| 18 Feb 2019 | Sunnyside, Great Asby | CA16 6EZ | Terraced | Freehold | £175,000 |
| 03 Jan 2019 | , Great Asby | CA16 6ET | Semi-detached | Freehold | £355,000 |
| 16 Nov 2018 | , Little Asby | CA16 6QE | Other | Freehold | £200,000 |
| 07 Nov 2018 | , Little Asby | CA16 6QE | Other | Freehold | £20,000 |
| 18 Oct 2018 | , Great Asby | CA16 6EX | Semi-detached | Freehold | £285,000 |
| 06 Feb 2018 | Riverside View, Great Asby | CA16 6GZ | Detached | Freehold | £265,000 |
| 21 Nov 2017 | , Great Asby | CA16 6HD | Other | Freehold | £5,000 |
| 27 Oct 2017 | , Great Asby | CA16 6EX | Semi-detached | Freehold | £210,000 |
| 27 Oct 2017 | Sunnyside, Great Asby | CA16 6EZ | Terraced | Freehold | £220,000 |
| 03 Oct 2017 | , Great Asby | CA16 6ET | Detached | Freehold | £371,000 |
| 08 Sept 2017 | , Great Asby | CA16 6HD | Terraced | Freehold | £292,500 |
| 14 Jun 2017 | , Little Asby | CA16 6QE | Semi-detached | Freehold | £308,500 |
| 31 May 2017 | River View, Great Asby | CA16 6HA | Detached | Freehold | £180,000 |
| 31 May 2017 | , Great Asby | CA16 6ET | Detached | Freehold | £279,000 |
| 15 Feb 2017 | , Great Asby | CA16 6EX | Detached | Freehold | £284,000 |
| 03 Nov 2016 | , Little Asby | CA16 6QE | Semi-detached | Freehold | £187,500 |
| 10 Oct 2016 | North View, Great Asby | CA16 6HB | Terraced | Freehold | £133,000 |
| 24 May 2016 | , Great Asby | CA16 6EX | Other | Freehold | £1,000 |
| 03 Nov 2015 | , Little Asby | CA16 6QE | Detached | Freehold | £333,000 |
| 23 Oct 2015 | , Great Asby | CA16 6EX | Detached | Freehold | £193,500 |
| 06 Oct 2015 | , Great Asby | CA16 6HD | Detached | Freehold | £281,000 |
| 01 Sept 2015 | , Great Asby | CA16 6EX | Detached | Freehold | £217,500 |
| 14 Aug 2015 | , Great Asby | CA16 6EX | Terraced | Freehold | £67,000 |
| 29 Jun 2015 | Riverside View, Great Asby | CA16 6GZ | Detached | Freehold | £182,000 |
| 10 Apr 2015 | Asby Hall Mews, Great Asby | CA16 6EN | Detached | Freehold | £307,500 |
| 12 Dec 2014 | Banks View, Great Asby | CA16 6HD | Terraced | Freehold | £147,500 |
| 13 Mar 2014 | , Little Asby | CA16 6QE | Semi-detached | Freehold | £95,000 |
| 02 Aug 2013 | Ghyll View, Great Asby | CA16 6HD | Semi-detached | Freehold | £193,000 |
| 02 Aug 2013 | Sunnyside, Great Asby | CA16 6EZ | Terraced | Freehold | £162,000 |
| 23 Jan 2013 | , Great Asby | CA16 6HD | Detached | Freehold | £230,000 |
| 17 Aug 2012 | Sunnyside, Great Asby | CA16 6EZ | Terraced | Freehold | £140,250 |
| 22 Jul 2011 | , Great Asby | CA16 6EX | Semi-detached | Freehold | £240,000 |
| 22 Jul 2011 | , Great Asby | CA16 6HD | Terraced | Freehold | £330,000 |
| 14 May 2010 | , Little Asby | CA16 6QE | Semi-detached | Freehold | £210,000 |
| 12 May 2010 | , Little Asby | CA16 6QE | Detached | Freehold | £245,000 |
| 06 Nov 2009 | , Little Asby | CA16 6QE | Semi-detached | Freehold | £150,000 |
| 25 Mar 2009 | , Great Asby | CA16 6EX | Detached | Freehold | £370,000 |
| 10 Jun 2008 | , Great Asby | CA16 6HD | Detached | Freehold | £402,500 |
| 23 May 2008 | Riverside View, Great Asby | CA16 6GZ | Semi-detached | Freehold | £205,000 |
| 25 Jan 2008 | , Great Asby | CA16 6TH | Detached | Freehold | £786,500 |
| 31 May 2007 | , Great Asby | CA16 6ET | Detached | Freehold | £290,000 |
| 02 Oct 2006 | , Little Asby | CA16 6QE | Detached | Freehold | £320,000 |
| 18 Sept 2006 | , Great Asby | CA16 6EX | Semi-detached | Freehold | £242,000 |
| 08 Sept 2006 | Sunnyside, Great Asby | CA16 6EZ | Terraced | Freehold | £232,500 |
| 21 Aug 2006 | , Great Asby | CA16 6HD | Terraced | Freehold | £140,500 |
| 13 Jul 2006 | , Great Asby | CA16 6EX | Semi-detached | Freehold | £226,000 |
| 31 Mar 2006 | Sunnyside, Great Asby | CA16 6EZ | Terraced | Freehold | £163,950 |
| 12 Dec 2005 | , Little Asby | CA16 6QE | Semi-detached | Freehold | £250,000 |
| 06 Dec 2005 | Sunnyside, Great Asby | CA16 6EZ | Semi-detached | Freehold | £200,000 |
| 02 Sept 2005 | , Little Asby | CA16 6QE | Detached | Freehold | £175,000 |
| 20 Jul 2005 | Riverside View, Great Asby | CA16 6GZ | Detached | Freehold | £235,000 |
| 20 Apr 2005 | Asby Hall Mews, Great Asby | CA16 6EN | Detached | Freehold | £235,000 |
| 14 Mar 2005 | , Little Asby | CA16 6QE | Semi-detached | Freehold | £80,000 |
| 19 Nov 2004 | Park View, Great Asby | CA16 6EU | Terraced | Freehold | £209,000 |
| 15 Nov 2004 | Asby Hall Mews, Great Asby | CA16 6EN | Detached | Freehold | £328,000 |
Showing 100 of 160 records.
HM Land Registry Price Paid Data, sales within the parish of Asby. Crown copyright.