←Back to overview
Compare · Great Asby
Great Asby vs Hamsterley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Great Asby Asby parish, Westmorland and Furness | Hamsterley County Durham |
|---|---|---|
| Local figures cover | Asby parish | Hamsterley parish |
| Population | 302 | 453 |
| Median property price | £341,475 | £285,000 |
| Sales (12 months) | 6 | 7 |
| Crime per 1,000 | 16 | 65 |
| Avg broadband (Mbps) | 276.8 | 56.4 |
| Full fibre (% of postcodes) | 100% | 42% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 10 | 20 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Appleby | Wolsingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers