←Back to overview
Compare · Great Asby
Great Asby vs Hoff
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Great Asby Asby parish, Westmorland and Furness | Hoff Westmorland and Furness |
|---|---|---|
| Local figures cover | Asby parish | Hoff parish |
| Population | 302 | 155 |
| Median property price | £341,475 | £270,000 |
| Sales (12 months) | 6 | 2 |
| Crime per 1,000 | 16 | 51 |
| Avg broadband (Mbps) | 276.8 | 76.5 |
| Full fibre (% of postcodes) | 100% | 22% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 10 | 10 |
| River/sea flood risk | Very low | High |
| Nearest station | Appleby | Appleby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers